| ||||
---|---|---|---|---|
Build Year | 2016 | Launched 2017 | ||
Cabins | 2 | |||
Wc | 1 | |||
Berths | 6 | |||
Cruising speed | 21 Knots / Top speed : 29 Knots | |||
Fuel consumption | 35-40 Lit / hr at 21 Knots | 8-10 Lit / hr at 9-10 Knots | ||
L.O.A | 10.31 m | |||
B.O.A | 3.50 m | |||
Draft | 1.10 m | |||
Fuel capacity | 220 l | |||
Water capacity | 570 l | |||
Bow thruster | ||||
Engine | 1 x 350 Volvo Diesel | |||
Sailorsbreeze , yacht charter , yacht management , charter management , guardianage , maintenance company with 20 years of experience in the yachting industry .
41 , Ag.Dimitriou , Pireaus , 18546 , Greece
+30 6987418374
contact@sailorsbreeze.com
potis@sailorsbreeze.com