Welcome to our bare boat section of yacht charters . If you have some experience , before in being a skipper , you possess a valid sailing license and you feel confident , to be on the helm , then , this section is specially design for you .
Our company is specializing in bare boats charters , since 2009 with a background of organizing bareboat sailing holidays , since 2001 .
We acknowledge the importance of feeling safe and secure on board with your guests and friends , that’s why our priority , is to build an experience tailor made for you .
We can offer you a broad selection of sailboats and motor yacht from 4 bases in Greece and we can reassure you of the quality in our selection . Our large experience in the yachting industry , reassures , a great selection of yachts , very well equipped , with the latest safety protocols and the best discount policy , possible .
All offered , yachts are from tested partners with a business partnership and a personal relationship , reassuring your best service and level of quality in all stages of the charter process .
If anything happens, during your cruise , we have a 24/7 technical assistance and a breakdown service at sea , in any place in the Ionian region . However , in order to avoid , the hassle or the danger of a last minute decision and a loss of time during the holidays , we will give you a map of our certified , service stations , in order to make your planning , better with us and help us have , everything , organized on time .
We can offer you , the widest selection in layouts and models from 4 different , charter bases , in Greece , assisting you , in choosing your preferable sailboat .
Corfu , Gouvia marina
Preveza , Main port
Lefkas , Main port
Athens , Alimos marina
nt_header_0 | Shipyard | Model | Name | Build Year | Primary base | Alternative bases | Cabins | Wc | Main sail |
---|---|---|---|---|---|---|---|---|---|
1 | Beneteau | Oceanis 51.1 | Antonios | 2019 | Athens | Alimos marina | 6 | 4 | Roller |
2 | Bavaria | Bavaria Cruiser 51 | Skyfall | 2015 | Corfu | Corfu | 6 | 4 | Roller |
3 | Jeanneau | Sun Odyssey 479 | Amfitriti | 2016 | Corfu | Corfu/Preveza | 4 | 4 | Classic |
4 | Beneteau | Oceanis 46 | Fani | 2011 | Athens | Alimos marina | 4 | 2 | Classic |
5 | Jeanneau | Sun Odyssey 440 | Celine | 2019 | Corfu | Corfu/Lefkas/Athens | 4 | 2 | Roller |
6 | Jeanneau | Sun Odyssey 440 | Jolie | 2019 | Lefkas | Corfu/Lefkas/Athens | 4 | 2 | Roller |
7 | Bavaria | Bavaria Cruiser 46 | Efi | 2017 | Athens | Alimos marina | 4 | 3 | Roller |
8 | Bavaria | Bavaria Cruiser 46 | Lina | 2015 | Athens | Alimos marina | 4 | 3 | Roller |
9 | Jeanneau | Sun Odyssey 440 | Dream On | 2020 | Preveza | Preveza/Lefkas | 4 | 2 | Roller |
10 | Jeanneau | Sun Odyssey 440 | Celene | 2018 | Volos | Volos/Skiathos | 4 | 2 | Roller |
11 | Bavaria | Bavaria 44 | Fanourios | 2003 | Corfu | Corfu | 4 | 2 | Roller |
12 | Bavaria | Bavaria 46 Cruiser | Paxos | 2006 | Corfu | Corfu | 4 | 2 | Roller |
13 | Jeanneau | Sun Odyssey 439 | Iva | 2013 | Preveza | Corfu/Preveza/Athens | 4 | 2 | Classic |
14 | Beneteau | Cyclades 43.4 | Ko Samet | 2007 | Corfu | Corfu | 4 | 2 | Classic |
15 | Jeanneau | Sun Odyssey 42i | Coral sea | 2008 | Preveza | Preveza/Lefkas | 3 | 2 | Classic |
16 | Jeanneau | Sun Odyssey 42i | Bill Maira | 2008 | Preveza | Preveza/Lefkas | 3 | 2 | Classic |
17 | Jeanneau | Sun Odyssey 410 | Sea Tamer | 2020 | Preveza | Preveza/Lefkas | 3 | 2 | Classic |
18 | Jeanneau | Sun Odyssey 410 | Circe | 2020 | Volos | Volos/Skiathos | 3 | 2 | Roller |
19 | Bavaria | Bavaria Cruiser 41 | Kalipso | 2015 | Corfu | Corfu | 3 | 2 | Roller |
20 | Bavaria | Bavaria Cruiser 41 | Ariti | 2015 | Corfu | Corfu | 3 | 2 | Roller |
21 | Bavaria | Bavaria Cruiser 41 | Nafsika | 2019 | Corfu | Corfu | 3 | 2 | Roller |
22 | Beneteau | Oceanis 40 | Fryda | 2011 | Corfu | Corfu | 3 | 2 | Classic |
23 | Beneteau | Oceanis 393 | Pommie | 2004 | Corfu | Corfu | 3 | 2 | Classic |
24 | Jeanneau | Sun Odyssey 39i | Nomad | 2008 | Preveza | Preveza/Lefkas | 3 | 1 | Roller |
25 | Jeanneau | Sun Odyssey 389 | Verona | 2016 | Lefkas | Corfu/Lefkas/Athens | 3 | 1 | Roller |
26 | Jeanneau | Sun Odyssey 389 | Geneva | 2016 | Corfu | Corfu/Lefkas/Athens | 3 | 1 | Roller |
27 | Bavaria | Bavaria Cruiser 37 | Anemos | 2015 | Corfu | Corfu | 3 | 1 | Roller |
28 | Jeanneau | Sun Odyssey 35 | La Isla Bonita | 2003 | Preveza | Preveza/Lefkas | 3 | 1 | Roller |
29 | Bavaria | Bavaria Cruiser 33 | Terpsithea | 2014 | Corfu | Corfu | 2 | 1 | Roller |
30 | Jeanneau | Sun Odyssey 33i | Maxima | 2013-2015 | Corfu | Corfu/Lefkas/Athens | 2 | 1 | Roller |
31 | Jeanneau | Sun Odyssey 33i | Omega | 2013-2015 | Lefkas | Corfu/Lefkas/Athens | 2 | 1 | Roller |
32 | Jeanneau | Sun Odyssey 33i | Arosa | 2013-2015 | Corfu | Corfu/Lefkas/Athens | 2 | 1 | Roller |
33 | Jeanneau | Sun Odyssey 33i | Britannia | 2013-2015 | Lefkas | Corfu/Lefkas/Athens | 2 | 1 | Roller |
33 | Models in total | Latest udate : | 01/03/2021 |
Cabins:
2 with double bed
Wc:
1 with shower
Berths:
2 people per cabin.
MAXIMUM
4 plus 2 in the salon table
Ownership
All prices are in € , including taxes.
Customer discounts
Reservation process
Payment
As an option to you , we can assist you in , insuring , your security deposit . If we need to retain it , then the Insurance is being , activated . Please ask for our terms of service and our insurance policies.
In addition to the Refundable Security Deposit , some charter companies or charter agencies , offer the Non-Refundable Security deposit which is also known as the Damage Waiver . As an alternative to that , we offer a combination of two amounts . A smaller , Refundable Security Deposit and another amount for the Non-Refundable Security Deposit . This varies according to the model .
In order to make the whole charter/booking process , easier and smoother , we will ask you , the following , documents .
For those of you , who still , prefer to use fax or you want to scan , sign and send the charter contracts and the booking forms to us , please check , below the templates for each use :
Charter pack | Price |
---|---|
Amfitriti | 170 |
Iva | 150 |
Fanourios | 140 |
Paxos | 140 |
Ko Samet | 130 |
Fryda | 110 |
Pommie | 110 |
Skyfall | 200 |
Destiny of Plymouth | 200 |
Sailorsbreeze , yacht charter , yacht management , charter management , guardianage , maintenance company with 20 years of experience in the yachting industry .
41 , Ag.Dimitriou , Pireaus , 18546 , Greece
+30 6987418374
contact@sailorsbreeze.com
potis@sailorsbreeze.com